Shera Eco-Mill 50
|
Timm Gerling, Business Economist / Dental Technician “I think that SHERAeco-mill 50 is the best solution for small laboratories which would like to step into the world of self-milling. It is competitively priced and effective because it implements close to 85% of the digital indication possibilities with its four axes. “ |
Description / TypeShera Eco-Mill 50 |
Processable materials | Zirconia, POM, PMMA, nanocomposite, non-precious alloys and wax | |||
Machining process | dry | |||
Tool holder | Automatic for 6 tools (pneumatic) | |||
Disc geometry | Ø 98.5 mm, heights of 10 – 25 mm | |||
Disc change | manual | |||
Repeat accuracy | ±0.005 mm | |||
Compressed air | 7 bar | |||
Rotation axes | A axis: 360° | |||
Axis measurement | automatic measurement and axis compensation | |||
Spindle | High frequency spindle with 2-way steel ball bearing and precision shaft < 1µm, max. output power 240 W, max. speed of 60,000 rpm | |||
Housing | complete housing of the work room with closable front flap-automatic safety interlock of the front flap | |||
Dimensions (W x H x D) | Approx. 400 x 410 x 385 mm | |||
Weight | approx. 45 kg | |||
Suction device | onnectors for external suction device | |||
Attachment | switching unit for automatic operation of suction device |
Eco-Scan 3
Description / Type : Shera Eco-Scan 3 |
The Beginning Counts.We offer you two scanner models. They vary in size and range of services. In their class, they meet highest demands in scanning results and design. 3D-scanner- outputs open STL formats - laser technology - integrated Windows 7 PC, 6 4 bit - 1 m easuring camera, 1 video camera - measuring accuracy < 15 μm - simultaneous scanning and designing, parallel processing of multiple tasks - provides space for own design ideas - individual desired parameters can be saved - basic software for creation of crowns and bridges, inlays, onlays and veneers, including wax-ups and telescopic crowns - compatible with original scanbodies of various manufacturers - v irtual articulator and multi-die function (for 12 dies) included - other features such as abutment and bar designer or „Partial F ramework“ module optionally available - dimensions: 330 x 390 x 410 mm ( W x H x D ) - weight: approx. 20 kg |
Scanner including software package | + | |||
Scanning speed: single die | 25 seconds | |||
Scanning speed: 3 part bridge | 100 seconds | |||
Multi-die scan | + | |||
Number of dies in multi-die mode | 12 | |||
Completely automatic scanning and designing in Multi-Die mode) |
+ | |||
Duration in the case of complete mounting | 10 minutes | |||
Antagonist, initial preparation scan | + | |||
Cameras | 2 cameras | |||
Accuracy | < 15 µm | |||
Impression-Scan | -- | |||
Model building from impression scans | upgrade | |||
Import of intraoral scans |
+ | |||
Upgraded applications |
||||
Free form modeling | + | |||
Mirror anatomy of contralateral | + | |||
Dynamic, virtual articulator | + | |||
Simultaneous modeling on UJ and LJ | + | |||
Attachments | + | |||
Crown contouring possible directly from advance designs and diagnostic wax ups |
+ | |||
Complete STL file output (design & scan) |
+ | |||
Basic software |
||||
Single crowns | + | |||
Bridge frameworks | + | |||
Anatomical crowns and frameworks | + | |||
Full anatomic crowns | + | |||
Full anatomic bridges | + | |||
Wax-up single crowns / wax-up bridge | + | |||
Inlays / onlays / inlay bridges | + | |||
Veneers | + | |||
Over press crowns and bridge | + | |||
Post and core | + | |||
Telescopic crowns |
+ | |||
Upgrades |
||||
Abutments (Single) | upgrade | |||
Implant bars and bridges | upgrade | |||
Partial framework | upgrade | |||
Model builder | upgrade | |||
Rapid-prototyping | upgrade | |||
Orthodontics | in process | |||
Splints | upgrade |