AURIUM RESEARCH, USAAurium has produced the highest quality precious and semi-precious alloys for more than 40 years, and is renowned for its range of exceptional alloys, many which hold valuable patents and trademarks. Aurium is dedicated to providing uncompromising quality, consistency, technical support and the finest in customer service. Innovative and scientific expertise, supported by our commitment to excellence will ensure that Aurium will be at the forefront of dental technology in this millennium. |
Product Name |
% Composition |
For PFM |
Au. |
Pt. |
Pd. |
Ag. |
Cu. |
Zn. |
SN |
Ir. |
Ru |
In |
CTE. |
Aurium Bio 301 | 88.0 | 9.0 | - | - | - | - | X | X | - | 1.5 | 14.5 |
Aurium AH | 86.1 | 8.5 | 2.6 | - | - | - | - | X | - | 1.6 | 14.4 |
Aurium Y 73 | 73.8 | 8.5 | 5.4 | 8.98 | - | - | - | - | - | 1.9 | 14.3 |
Aurium Surebond | 51.5 | - | 38.4 | - | - | - | - | X | - | 8.5 | 13.9 |
Aurium Surefire 50 | 50.6 | 0.2 | 26.5 | 17.6 | - | - | 2.4 | X | X | 2.0 | 14.3 |
Aurium Euro | 40.0 | - | 39.4 | 10.0 | - | - | X | - | X | 8.8 | 14.1 |
Aurium Surefire A | 2.0 | - | 79.0 | - | 8.3 | 1.0 | - | - | X | - | 14.1 |
Surefire S | 1.8 | - | 75.7 | - | 7.5 | - | - | - | X | 8.0 | 14.1 |
Aurolite 55 | - | - | 55.0 | 34 | - | 1.0 | 3.0 | - | X | 6.0 | 14.8 |
Aurolite 1C | - | - | 53.0 | 38.2 | X | X | 7.0 | - | X | 1.0 | 15.0 |
For Crown & Bridge |
|||||||||||
Aurium 68M | 68 | - | 3.0 | 18 | 10 | 1 | - | X | - | - | - |
Aurium 50Y | 50.0 | - | 3.0 | 34.4 | 12.0 | X | - | X | - | - | - |
Aurium X6 | 40.0 | - | 5.0 | 45.7 | 8.3 | 1.0 | - | X | - | - | - |
Aurium Y+ | 2.0 | - | 34.9 | 30.0 | - | 3.0 | - | X | - | 30.0 | - |
Aurium w lite | - | - | 20.0 | 75.0 | - | 2.0 | - | X | - | 3.0 | - |
Soldering Alloy |
|||||||||||
Aurium 204 | 83.0 | - | 9.95 | - | - | - | - | - | - | 7.0 | - |
Aurium 205 | 51.0 | - | 12.95 | 34.0 | - | 1.0 | 1.0 | - | - | - | - |
Aurium 211 | 84.0 | - | 11.0 | - | - | 5.10 | - | - | - | - | - |
Aurium Non-Precious AlloyProduct Name |
% Composition |
Non-Precious Alloys |
Fe |
Co |
Si |
C |
Mo |
Cr |
Mn |
Ni |
Al |
Be |
Other |
AURILOY N.P. (V) | - | - | - | - | 9 | 15 | - | 72 | 2 | 1.8 | X |
AURILOY N.P. SPECIAL | X | 59.5 | 2 | X | 5 | 31.5 | X | - | - | - | - |